BTS air conditioner
Data center cooling systemBTS air conditioner
Benefit from the optimal system design and brushless DC motor, CY series precision air conditioner is excellent in performance and reliability.
Rotary compressor, R410A refrigerant
EEV,Accurate flow control
New generation of high efficient DC brushless EC fan, silent and efficient
PID control,make sure the temperature is more constant
High operating efficiency
High sensible cooling capacity(SHR≥0.9)
Front maintenance structure for easy maintenance
Multi-channel inlet and outlet temperature sensor and return humidity sensor
RS485 port,for monitor and network operation
All aluminum outer shell, strong anti-corrosion ability; Can be installed
horizontally or vertically, save space
Optional function of heating, humidifying and condensing water pump
With a variety of ways of blowing out the air, easy to use.
The low temperature module is optional and convenient for application in low temperature area
Cooling capacity:7~15Kw
Model-RDX | CY-07HHXS | CY-10HHXS | CY-15HHXS |
Power | 1~220Vac-1Ph+N/50Hz; 3~380Vac-3Ph+N/50Hz | ||
Total cooling@24℃/50%RH | 7.0 kW | 10.5 kW | 15.5 kW |
Sensible cooling@24℃/50%RH | 6.5 kW
| 9.5 kW | 14.0 kW |
Compressor power | 2.0 kW | 2.6 kW | 4.0 kW |
Condenser fan power | 0.4 kW | 0.5 kW | 0.6 kW |
Evaporator fan power | 0.2 kW | 0.5 kW | 0.6 kW |
Internal fan flow | 1750 m3/h | 3000 m3/h | 4300 m3/h |
EER | 2.7 | 2.9 | 3.0 |
Electric heating capacity | 2 kW | 2 kW | 3 kW |
Humidification capacity | 3 kg/h | 3 kg/h | 3 kg/h |
Connecting pipe size-Gas (OD) | 12.7mm | 15.88mm | 15.88mm |
Connecting pipe size -Liquid(OD) | 9.52mm | 9.52mm | 9.52mm |
Wet feed pipe-external thread | G1/4” | G1/4” | G1/4” |
Condensate drain pipe-external thread | G1/4” | G1/4” | G1/4” |
Filter | G4 | G4 | G4 |
Dimension – Internal unit(H×D×W) | 1750×450×600mm | 1750×450×800mm | 1750×450×1000 mm |
Dimension – External unit (H×D×W) | 1000×600×950mm | 1000×600×950mm | 1000×1200×950 mm |
Operating temperature range | -30~45℃ | -30~45℃ | -30~45℃ |
Weight (internal/external) | 135kg /30 kg | 180kg /40 kg | 215kg /55 kg |
Noise (internal/external) | 55dB(A)/ 60dB(A) | 57dB(A)/ 60dB(A) | 60dB(A)/ 60dB(A) |
Communication port | RS485 | RS485 | RS485 |
CY series products compatible with three types of air flow